Usage Statistics for www.feldenkrais-mhe.com

Summary Period: October 2022
Generated 01-Nov-2022 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 10927
Total Files 5594
Total Pages 5904
Total Visits 1260
Total KBytes 229187
Total Unique Sites 825
Total Unique URLs 893
Total Unique Referrers 101
Total Unique User Agents 344
. Avg Max
Hits per Hour 14 1443
Hits per Day 352 4695
Files per Day 180 2867
Pages per Day 190 1798
Sites per Day 26 78
Visits per Day 40 99
KBytes per Day 7393 147433
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 51.19% 5594
Code 201 - Created 0.01% 1
Code 204 - No Content 0.02% 2
Code 301 - Moved Permanently 0.61% 67
Code 302 - Found 12.14% 1326
Code 304 - Not Modified 17.37% 1898
Code 400 - Bad Request 0.05% 6
Code 401 - Unauthorized 0.06% 7
Code 403 - Forbidden 0.37% 40
Code 404 - Not Found 18.14% 1982
Code 500 - Internal Server Error 0.02% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 42 0.38% 12 0.21% 34 0.58% 17 1.35% 20 2.42% 64 0.03%
2 69 0.63% 18 0.32% 53 0.90% 20 1.59% 23 2.79% 260 0.11%
3 161 1.47% 13 0.23% 141 2.39% 15 1.19% 13 1.58% 454 0.20%
4 143 1.31% 28 0.50% 100 1.69% 34 2.70% 32 3.88% 552 0.24%
5 4695 42.97% 2867 51.25% 1798 30.45% 99 7.86% 61 7.39% 147433 64.33%
6 268 2.45% 189 3.38% 112 1.90% 49 3.89% 36 4.36% 6104 2.66%
7 294 2.69% 83 1.48% 285 4.83% 84 6.67% 69 8.36% 756 0.33%
8 593 5.43% 378 6.76% 556 9.42% 60 4.76% 36 4.36% 6230 2.72%
9 185 1.69% 70 1.25% 162 2.74% 72 5.71% 47 5.70% 916 0.40%
10 110 1.01% 71 1.27% 95 1.61% 53 4.21% 31 3.76% 746 0.33%
11 175 1.60% 121 2.16% 104 1.76% 45 3.57% 78 9.45% 3480 1.52%
12 625 5.72% 302 5.40% 285 4.83% 51 4.05% 51 6.18% 9932 4.33%
13 70 0.64% 16 0.29% 51 0.86% 25 1.98% 31 3.76% 93 0.04%
14 82 0.75% 10 0.18% 48 0.81% 21 1.67% 24 2.91% 82 0.04%
15 102 0.93% 56 1.00% 42 0.71% 32 2.54% 36 4.36% 2235 0.98%
16 1190 10.89% 910 16.27% 755 12.79% 37 2.94% 30 3.64% 40308 17.59%
17 135 1.24% 73 1.30% 73 1.24% 53 4.21% 42 5.09% 2480 1.08%
18 137 1.25% 34 0.61% 112 1.90% 34 2.70% 27 3.27% 338 0.15%
19 116 1.06% 10 0.18% 64 1.08% 50 3.97% 44 5.33% 350 0.15%
20 242 2.21% 9 0.16% 98 1.66% 24 1.90% 29 3.52% 449 0.20%
21 33 0.30% 7 0.13% 22 0.37% 14 1.11% 14 1.70% 56 0.02%
22 41 0.38% 8 0.14% 31 0.53% 17 1.35% 19 2.30% 71 0.03%
23 406 3.72% 73 1.30% 241 4.08% 42 3.33% 42 5.09% 2618 1.14%
24 148 1.35% 16 0.29% 66 1.12% 31 2.46% 27 3.27% 391 0.17%
25 118 1.08% 38 0.68% 108 1.83% 31 2.46% 25 3.03% 332 0.14%
26 128 1.17% 46 0.82% 92 1.56% 35 2.78% 35 4.24% 910 0.40%
27 169 1.55% 30 0.54% 109 1.85% 49 3.89% 53 6.42% 403 0.18%
28 91 0.83% 22 0.39% 49 0.83% 39 3.10% 49 5.94% 196 0.09%
29 137 1.25% 19 0.34% 77 1.30% 36 2.86% 43 5.21% 353 0.15%
30 60 0.55% 17 0.30% 42 0.71% 31 2.46% 25 3.03% 109 0.05%
31 162 1.48% 48 0.86% 99 1.68% 60 4.76% 57 6.91% 483 0.21%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 0.80% 0 30 0.54% 2 70 1.19% 8 262 0.11%
1 2 89 0.81% 0 27 0.48% 2 71 1.20% 9 265 0.12%
2 6 207 1.89% 1 42 0.75% 3 113 1.91% 26 808 0.35%
3 4 152 1.39% 2 86 1.54% 4 126 2.13% 51 1582 0.69%
4 4 149 1.36% 0 29 0.52% 3 99 1.68% 19 586 0.26%
5 7 246 2.25% 1 41 0.73% 6 193 3.27% 21 640 0.28%
6 9 289 2.64% 2 63 1.13% 7 244 4.13% 71 2203 0.96%
7 5 167 1.53% 1 41 0.73% 4 131 2.22% 16 483 0.21%
8 7 232 2.12% 3 102 1.82% 3 116 1.96% 89 2753 1.20%
9 6 206 1.89% 2 81 1.45% 4 126 2.13% 62 1929 0.84%
10 8 249 2.28% 2 89 1.59% 7 218 3.69% 27 824 0.36%
11 10 311 2.85% 2 68 1.22% 8 250 4.23% 87 2684 1.17%
12 3 97 0.89% 1 38 0.68% 2 70 1.19% 20 620 0.27%
13 13 407 3.72% 4 153 2.74% 4 146 2.47% 291 9036 3.94%
14 26 824 7.54% 17 546 9.76% 7 238 4.03% 951 29493 12.87%
15 15 489 4.48% 7 220 3.93% 9 290 4.91% 245 7610 3.32%
16 12 386 3.53% 6 194 3.47% 9 303 5.13% 107 3332 1.45%
17 10 330 3.02% 5 169 3.02% 7 236 4.00% 101 3143 1.37%
18 11 359 3.29% 5 180 3.22% 6 200 3.39% 212 6567 2.87%
19 23 718 6.57% 16 524 9.37% 14 458 7.76% 973 30165 13.16%
20 57 1779 16.28% 29 918 16.41% 20 626 10.60% 1465 45406 19.81%
21 59 1842 16.86% 30 959 17.14% 21 655 11.09% 1696 52584 22.94%
22 30 934 8.55% 24 763 13.64% 21 676 11.45% 767 23789 10.38%
23 12 378 3.46% 7 231 4.13% 8 249 4.22% 78 2421 1.06%

Top 30 of 893 Total URLs
# Hits KBytes URL
1 1367 12.51% 8604 3.75% /test2/wp-admin/admin-ajax.php
2 557 5.10% 675 0.29% /
3 306 2.80% 8241 3.60% /test2/
4 275 2.52% 5410 2.36% /test04/wp-admin/admin-ajax.php
5 205 1.88% 5002 2.18% /test04/
6 117 1.07% 715 0.31% /test/wp-login.php
7 80 0.73% 100 0.04% /test2/wp-content/uploads/elementor/css/post-119.css
8 78 0.71% 29 0.01% /test2/wp-content/uploads/elementor/css/post-7.css
9 72 0.66% 0 0.00% /test/wp-cron.php
10 59 0.54% 635 0.28% /test2/wp-content/uploads/elementor/css/global.css
11 55 0.50% 0 0.00% /test2/wp-cron.php
12 47 0.43% 363 0.16% /test2/wp-content/uploads/2022/03/Logo-Toni_02.png
13 47 0.43% 62 0.03% /test2/wp-content/uploads/elementor/css/post-149.css
14 41 0.38% 63 0.03% /error/
15 35 0.32% 357 0.16% /test2/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
16 35 0.32% 1730 0.75% /test2/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
17 34 0.31% 36759 16.04% /test2/wp-admin/post.php
18 33 0.30% 2588 1.13% /test/
19 30 0.27% 1664 0.73% /test3/
20 29 0.27% 11 0.00% /test04/wp-content/uploads/elementor/css/post-6.css
21 29 0.27% 1018 0.44% /test2/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
22 29 0.27% 13 0.01% /test2/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
23 27 0.25% 0 0.00% /test04/wp-cron.php
24 26 0.24% 34 0.01% /test04/wp-content/plugins/elementor/assets/lib/flatpickr/flatpickr.min.css
25 26 0.24% 85 0.04% /test04/wp-content/plugins/elementor/assets/lib/flatpickr/flatpickr.min.js
26 25 0.23% 38 0.02% /test04/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 25 0.23% 428 0.19% /test2/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
28 25 0.23% 374 0.16% /test2/wp-content/plugins/elementor-pro/assets/js/frontend.min.js
29 25 0.23% 91 0.04% /test2/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
30 25 0.23% 418 0.18% /test2/wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js

Top 10 of 893 Total URLs By KBytes
# Hits KBytes URL
1 34 0.31% 36759 16.04% /test2/wp-admin/post.php
2 22 0.20% 22168 9.67% /test04/wp-admin/post.php
3 13 0.12% 8644 3.77% /test2/wp-content/uploads/2022/03/003.jpg
4 1367 12.51% 8604 3.75% /test2/wp-admin/admin-ajax.php
5 306 2.80% 8241 3.60% /test2/
6 275 2.52% 5410 2.36% /test04/wp-admin/admin-ajax.php
7 5 0.05% 5323 2.32% /test2/wp-content/uploads/2022/03/53.jpg
8 205 1.88% 5002 2.18% /test04/
9 12 0.11% 4974 2.17% /test2/wp-admin/load-styles.php
10 5 0.05% 4382 1.91% /test2/wp-content/uploads/2022/03/57.jpg

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 557 5.10% 465 46.97% /
2 117 1.07% 134 13.54% /test/wp-login.php
3 72 0.66% 61 6.16% /test/wp-cron.php
4 55 0.50% 34 3.43% /test2/wp-cron.php
5 205 1.88% 24 2.42% /test04/
6 306 2.80% 21 2.12% /test2/
7 33 0.30% 16 1.62% /test/
8 18 0.16% 16 1.62% /test/wp-content/plugins/wp-retina-2x-pro/vendor/composer/
9 16 0.15% 13 1.31% /test/wp-content/plugins/wp-retina-2x-pro/
10 16 0.15% 13 1.31% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 557 5.10% 427 43.75% /
2 117 1.07% 135 13.83% /test/wp-login.php
3 72 0.66% 58 5.94% /test/wp-cron.php
4 55 0.50% 31 3.18% /test2/wp-cron.php
5 306 2.80% 27 2.77% /test2/
6 33 0.30% 26 2.66% /test/
7 205 1.88% 26 2.66% /test04/
8 18 0.16% 16 1.64% /test/wp-content/plugins/wp-retina-2x-pro/vendor/composer/
9 16 0.15% 13 1.33% /test/wp-content/plugins/wp-retina-2x-pro/
10 16 0.15% 13 1.33% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/

Top 30 of 101 Total Referrers
# Hits Referrer
1 3571 32.68% - (Direct Request)
2 288 2.64% feldenkrais-mhe.com
3 183 1.67% anonymousfox.co
4 141 1.29% www.google.com
5 42 0.38% binance.com
6 40 0.37% http://feldenkrais-mhe.com
7 33 0.30% http://feldenkrais-mhe.com/
8 25 0.23% http://feldenkrais-mhe.com/wp-login.php
9 13 0.12% http://feldenkrais-mhe.com/favicon.ico
10 7 0.06% https://feldenkrais-mhe.com
11 7 0.06% https://feldenkrais-mhe.com/favicon.ico
12 5 0.05% http://feldenkrais-mhe.com/ads.txt
13 5 0.05% http://feldenkrais-mhe.com/robots.txt
14 4 0.04% http://81.19.159.72:80/
15 4 0.04% http://feldenkrais-mhe.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 4 0.04% http://feldenkrais-mhe.com/humans.txt
17 4 0.04% https://www.google.com/
18 3 0.03% http://feldenkrais-mhe.com//wp-content/themes/seotheme/db.php
19 3 0.03% http://feldenkrais-mhe.com/backup
20 3 0.03% http://feldenkrais-mhe.com/bc
21 3 0.03% http://feldenkrais-mhe.com/bk
22 3 0.03% http://feldenkrais-mhe.com/home
23 3 0.03% http://feldenkrais-mhe.com/main
24 3 0.03% http://feldenkrais-mhe.com/new
25 3 0.03% http://feldenkrais-mhe.com/old
26 3 0.03% http://feldenkrais-mhe.com/wordpress
27 3 0.03% http://feldenkrais-mhe.com/wp
28 3 0.03% https://my.elementor.com/
29 2 0.02% http://feldenkrais-mhe.com/_ignition/health-check/
30 2 0.02% http://feldenkrais-mhe.com/public/_ignition/health-check/

Top 15 of 344 Total User Agents
# Hits User Agent
1 5009 45.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
2 771 7.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
3 443 4.05% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 355 3.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 242 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 238 2.18% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
7 227 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 193 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:102.0) Gecko/20100101 Firefox/102.0
9 186 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 175 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
11 154 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 154 1.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 136 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 120 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 114 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/101.0.4950.0 Safari/537.36 Elementor Sc

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10927 100.00% 5594 100.00% 229187 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23