Usage Statistics for www.feldenkrais-mhe.com

Summary Period: September 2022
Generated 01-Oct-2022 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 3936
Total Files 1543
Total Pages 2859
Total Visits 1122
Total KBytes 29972
Total Unique Sites 630
Total Unique URLs 167
Total Unique Referrers 58
Total Unique User Agents 230
. Avg Max
Hits per Hour 5 170
Hits per Day 131 261
Files per Day 51 135
Pages per Day 95 209
Sites per Day 21 56
Visits per Day 37 68
KBytes per Day 999 7039
Hits by Response Code
Code 200 - OK 39.20% 1543
Code 204 - No Content 0.03% 1
Code 301 - Moved Permanently 3.18% 125
Code 302 - Found 28.05% 1104
Code 401 - Unauthorized 0.13% 5
Code 403 - Forbidden 1.60% 63
Code 404 - Not Found 27.77% 1093
Code 409 - Conflict 0.03% 1
Code 500 - Internal Server Error 0.03% 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 107 2.72% 33 2.14% 53 1.85% 20 1.78% 26 4.13% 579 1.93%
2 116 2.95% 61 3.95% 88 3.08% 30 2.67% 26 4.13% 395 1.32%
3 150 3.81% 108 7.00% 60 2.10% 34 3.03% 30 4.76% 6973 23.26%
4 106 2.69% 42 2.72% 70 2.45% 36 3.21% 32 5.08% 723 2.41%
5 183 4.65% 65 4.21% 120 4.20% 42 3.74% 27 4.29% 681 2.27%
6 143 3.63% 62 4.02% 98 3.43% 45 4.01% 35 5.56% 690 2.30%
7 134 3.40% 27 1.75% 77 2.69% 34 3.03% 32 5.08% 357 1.19%
8 89 2.26% 23 1.49% 74 2.59% 34 3.03% 36 5.71% 496 1.66%
9 261 6.63% 135 8.75% 209 7.31% 56 4.99% 33 5.24% 915 3.05%
10 138 3.51% 75 4.86% 118 4.13% 60 5.35% 33 5.24% 497 1.66%
11 244 6.20% 90 5.83% 195 6.82% 68 6.06% 31 4.92% 951 3.17%
12 76 1.93% 41 2.66% 62 2.17% 36 3.21% 25 3.97% 365 1.22%
13 57 1.45% 16 1.04% 51 1.78% 26 2.32% 23 3.65% 98 0.33%
14 90 2.29% 22 1.43% 58 2.03% 30 2.67% 27 4.29% 328 1.09%
15 149 3.79% 72 4.67% 114 3.99% 45 4.01% 30 4.76% 549 1.83%
16 145 3.68% 75 4.86% 121 4.23% 51 4.55% 45 7.14% 1219 4.07%
17 93 2.36% 26 1.69% 67 2.34% 37 3.30% 38 6.03% 254 0.85%
18 195 4.95% 10 0.65% 187 6.54% 16 1.43% 11 1.75% 430 1.43%
19 150 3.81% 28 1.81% 131 4.58% 38 3.39% 24 3.81% 544 1.81%
20 82 2.08% 17 1.10% 61 2.13% 26 2.32% 22 3.49% 283 0.94%
21 136 3.46% 78 5.06% 91 3.18% 61 5.44% 53 8.41% 822 2.74%
22 155 3.94% 48 3.11% 102 3.57% 44 3.92% 45 7.14% 912 3.04%
23 85 2.16% 53 3.43% 34 1.19% 24 2.14% 56 8.89% 1527 5.10%
24 237 6.02% 127 8.23% 179 6.26% 43 3.83% 35 5.56% 7039 23.48%
25 74 1.88% 35 2.27% 57 1.99% 31 2.76% 24 3.81% 382 1.28%
26 135 3.43% 56 3.63% 105 3.67% 42 3.74% 35 5.56% 849 2.83%
27 71 1.80% 33 2.14% 62 2.17% 41 3.65% 38 6.03% 180 0.60%
28 87 2.21% 29 1.88% 74 2.59% 28 2.50% 31 4.92% 247 0.82%
29 125 3.18% 37 2.40% 73 2.55% 24 2.14% 27 4.29% 342 1.14%
30 123 3.12% 19 1.23% 68 2.38% 20 1.78% 20 3.17% 346 1.15%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 6.53% 2 71 4.60% 5 162 5.67% 33 979 3.27%
1 6 182 4.62% 2 81 5.25% 4 124 4.34% 35 1045 3.49%
2 4 134 3.40% 2 65 4.21% 3 104 3.64% 37 1116 3.72%
3 7 233 5.92% 2 62 4.02% 5 164 5.74% 30 888 2.96%
4 8 249 6.33% 2 71 4.60% 6 191 6.68% 41 1223 4.08%
5 2 88 2.24% 1 49 3.18% 2 73 2.55% 18 544 1.81%
6 4 146 3.71% 1 48 3.11% 3 113 3.95% 23 691 2.31%
7 2 81 2.06% 0 29 1.88% 2 68 2.38% 14 431 1.44%
8 6 187 4.75% 4 124 8.04% 4 123 4.30% 142 4255 14.20%
9 4 136 3.46% 2 68 4.41% 3 101 3.53% 68 2053 6.85%
10 2 67 1.70% 1 40 2.59% 1 52 1.82% 15 453 1.51%
11 4 131 3.33% 2 64 4.15% 3 107 3.74% 21 632 2.11%
12 5 173 4.40% 2 70 4.54% 4 128 4.48% 25 759 2.53%
13 3 118 3.00% 1 30 1.94% 2 79 2.76% 10 308 1.03%
14 3 109 2.77% 1 57 3.69% 2 88 3.08% 11 331 1.11%
15 5 167 4.24% 1 37 2.40% 4 134 4.69% 13 389 1.30%
16 4 137 3.48% 2 68 4.41% 3 113 3.95% 23 695 2.32%
17 9 286 7.27% 1 52 3.37% 8 260 9.09% 28 847 2.82%
18 8 261 6.63% 2 68 4.41% 5 178 6.23% 18 542 1.81%
19 7 226 5.74% 5 154 9.98% 3 107 3.74% 251 7515 25.07%
20 3 100 2.54% 1 32 2.07% 2 70 2.45% 12 369 1.23%
21 5 153 3.89% 2 78 5.06% 3 116 4.06% 23 698 2.33%
22 6 192 4.88% 2 77 4.99% 4 134 4.69% 18 540 1.80%
23 4 123 3.12% 1 48 3.11% 2 70 2.45% 89 2667 8.90%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 497 12.63% 691 2.31% /
2 230 5.84% 1408 4.70% /test/wp-login.php
3 145 3.68% 0 0.00% /test/wp-cron.php
4 61 1.55% 4852 16.19% /test/
5 37 0.94% 38 0.13% /test/wp-includes/wlwmanifest.xml
6 36 0.91% 1783 5.95% /test3/
7 28 0.71% 43 0.14% /error/
8 28 0.71% 18 0.06% /test//wp-json/wp/v2/users/
9 26 0.66% 1048 3.50% /test2/
10 17 0.43% 0 0.00% /test3/wp-cron.php
11 15 0.38% 149 0.50% /stats/
12 15 0.38% 16 0.05% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/
13 15 0.38% 20 0.07% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/
14 15 0.38% 0 0.00% /test2/wp-cron.php
15 13 0.33% 30 0.10% /test/wp-content/plugins/wp-retina-2x-pro/common/
16 13 0.33% 40 0.13% /test/wp-content/plugins/wp-retina-2x-pro/vendor/composer/
17 12 0.30% 32 0.11% /test/wp-content/plugins/wp-retina-2x-pro/
18 12 0.30% 17 0.06% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/
19 11 0.28% 24 0.08% /test/wp-content/plugins/wp-retina-2x-pro/classes/
20 11 0.28% 32 0.11% /test/wp-content/plugins/wp-retina-2x-pro/common/img/
21 11 0.28% 15 0.05% /test/wp-content/plugins/wp-retina-2x-pro/premium/
22 11 0.28% 11 0.04% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/
23 10 0.25% 28 0.09% /test/wp-content/plugins/wp-retina-2x-pro/app/
24 10 0.25% 14 0.05% /test/wp-content/plugins/wp-retina-2x-pro/common/premium/
25 9 0.23% 27 0.09% /test/wp-content/plugins/wp-retina-2x-pro/languages/
26 9 0.23% 10 0.03% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/lib/
27 8 0.20% 11 0.04% /test/wp-content/plugins/wp-retina-2x-pro/vendor/
28 8 0.20% 9 0.03% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/
29 5 0.13% 18 0.06% /error/401-authorization.html
30 5 0.13% 18 0.06% /error/404-file-not-found.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 61 1.55% 4852 16.19% /test/
2 36 0.91% 1783 5.95% /test3/
3 230 5.84% 1408 4.70% /test/wp-login.php
4 1 0.03% 1065 3.55% /test2/wp-content/uploads/2022/03/53.jpg
5 26 0.66% 1048 3.50% /test2/
6 1 0.03% 876 2.92% /test2/wp-content/uploads/2022/03/57.jpg
7 2 0.05% 837 2.79% /test3/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2
8 1 0.03% 752 2.51% /test2/wp-content/uploads/2022/03/62.jpg
9 1 0.03% 720 2.40% /test/wp-content/uploads/2022/03/DSC0164_001-1.jpg
10 497 12.63% 691 2.31% /

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 497 12.63% 471 48.86% /
2 145 3.68% 126 13.07% /test/wp-cron.php
3 230 5.84% 104 10.79% /test/wp-login.php
4 61 1.55% 47 4.88% /test/
5 17 0.43% 15 1.56% /test3/wp-cron.php
6 36 0.91% 12 1.24% /test3/
7 15 0.38% 11 1.14% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/
8 15 0.38% 11 1.14% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/
9 15 0.38% 10 1.04% /test2/wp-cron.php
10 12 0.30% 9 0.93% /test/wp-content/plugins/wp-retina-2x-pro/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 497 12.63% 433 45.92% /
2 145 3.68% 126 13.36% /test/wp-cron.php
3 230 5.84% 105 11.13% /test/wp-login.php
4 61 1.55% 43 4.56% /test/
5 36 0.91% 18 1.91% /test3/
6 26 0.66% 15 1.59% /test2/
7 28 0.71% 13 1.38% /error/
8 15 0.38% 11 1.17% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/
9 15 0.38% 11 1.17% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/
10 17 0.43% 11 1.17% /test3/wp-cron.php

Top 30 of 58 Total Referrers
# Hits Referrer
1 2753 69.94% - (Direct Request)
2 168 4.27% www.bing.com
3 128 3.25% feldenkrais-mhe.com
4 61 1.55% www.google.com
5 56 1.42% binance.com
6 23 0.58% http://feldenkrais-mhe.com
7 19 0.48% http://feldenkrais-mhe.com/
8 17 0.43% http://feldenkrais-mhe.com/wp-login.php
9 9 0.23% http://feldenkrais-mhe.com/favicon.ico
10 6 0.15% http://www.gumbo.com/
11 5 0.13% http://feldenkrais-mhe.com/_ignition/health-check/
12 5 0.13% http://feldenkrais-mhe.com/public/_ignition/health-check/
13 5 0.13% http://feldenkrais-mhe.com/wp-includes/wlwmanifest.xml
14 5 0.13% https://feldenkrais-mhe.com
15 5 0.13% https://feldenkrais-mhe.com/favicon.ico
16 4 0.10% http://freeasiatoday.com
17 3 0.08% http://81.19.159.72:80/
18 3 0.08% http://feldenkrais-mhe.com/ads.txt
19 3 0.08% http://feldenkrais-mhe.com/humans.txt
20 3 0.08% http://feldenkrais-mhe.com/robots.txt
21 3 0.08% http://www.google.com/
22 2 0.05% http://feldenkrais-mhe.com/backup
23 2 0.05% http://feldenkrais-mhe.com/bc
24 2 0.05% http://feldenkrais-mhe.com/bk
25 2 0.05% http://feldenkrais-mhe.com/home
26 2 0.05% http://feldenkrais-mhe.com/main
27 2 0.05% http://feldenkrais-mhe.com/new
28 2 0.05% http://feldenkrais-mhe.com/old
29 2 0.05% http://feldenkrais-mhe.com/wordpress
30 2 0.05% http://feldenkrais-mhe.com/wp

Top 15 of 230 Total User Agents
# Hits User Agent
1 367 9.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 277 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 193 4.90% WordPress/6.0.2; https://www.feldenkrais-mhe.com/test
4 189 4.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 142 3.61% wp_is_mobile
6 140 3.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 139 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 118 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 103 2.62% ZoominfoBot (zoominfobot at zoominfo dot com)
10 96 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 92 2.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 90 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 89 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 88 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/101.0.4950.0 Safari/537.36 Elementor Sc
15 82 2.08% Linux Mozilla

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3936 100.00% 1543 100.00% 29972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23