Usage Statistics for www.feldenkrais-mhe.com

Summary Period: August 2022
Generated 01-Sep-2022 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 4283
Total Files 1389
Total Pages 3326
Total Visits 991
Total KBytes 20850
Total Unique Sites 604
Total Unique URLs 129
Total Unique Referrers 38
Total Unique User Agents 281
. Avg Max
Hits per Hour 5 232
Hits per Day 138 376
Files per Day 44 151
Pages per Day 107 329
Sites per Day 19 49
Visits per Day 31 56
KBytes per Day 673 5118
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 32.43% 1389
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 1.75% 75
Code 302 - Found 31.71% 1358
Code 401 - Unauthorized 0.16% 7
Code 403 - Forbidden 1.66% 71
Code 404 - Not Found 32.22% 1380
Code 500 - Internal Server Error 0.02% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 134 3.13% 46 3.31% 114 3.43% 36 3.63% 22 3.64% 481 2.30%
2 106 2.47% 56 4.03% 82 2.47% 45 4.54% 31 5.13% 564 2.71%
3 125 2.92% 29 2.09% 86 2.59% 21 2.12% 18 2.98% 368 1.76%
4 68 1.59% 24 1.73% 55 1.65% 14 1.41% 19 3.15% 465 2.23%
5 148 3.46% 50 3.60% 116 3.49% 27 2.72% 22 3.64% 931 4.46%
6 141 3.29% 63 4.54% 109 3.28% 47 4.74% 22 3.64% 475 2.28%
7 123 2.87% 51 3.67% 103 3.10% 31 3.13% 25 4.14% 414 1.98%
8 192 4.48% 72 5.18% 103 3.10% 47 4.74% 40 6.62% 815 3.91%
9 306 7.14% 58 4.18% 280 8.42% 56 5.65% 38 6.29% 869 4.17%
10 160 3.74% 68 4.90% 143 4.30% 55 5.55% 35 5.79% 490 2.35%
11 233 5.44% 69 4.97% 183 5.50% 54 5.45% 34 5.63% 896 4.30%
12 244 5.70% 151 10.87% 192 5.77% 28 2.83% 26 4.30% 5118 24.55%
13 31 0.72% 11 0.79% 20 0.60% 15 1.51% 18 2.98% 60 0.29%
14 376 8.78% 31 2.23% 329 9.89% 34 3.43% 37 6.13% 907 4.35%
15 125 2.92% 57 4.10% 91 2.74% 44 4.44% 35 5.79% 424 2.03%
16 167 3.90% 42 3.02% 136 4.09% 41 4.14% 49 8.11% 495 2.37%
17 142 3.32% 33 2.38% 75 2.25% 33 3.33% 32 5.30% 660 3.17%
18 42 0.98% 20 1.44% 31 0.93% 21 2.12% 22 3.64% 229 1.10%
19 90 2.10% 42 3.02% 80 2.41% 26 2.62% 29 4.80% 462 2.21%
20 167 3.90% 12 0.86% 155 4.66% 16 1.61% 17 2.81% 395 1.89%
21 10 0.23% 6 0.43% 7 0.21% 6 0.61% 8 1.32% 18 0.09%
22 39 0.91% 13 0.94% 23 0.69% 14 1.41% 17 2.81% 162 0.78%
23 55 1.28% 25 1.80% 35 1.05% 23 2.32% 26 4.30% 182 0.87%
24 95 2.22% 43 3.10% 73 2.19% 34 3.43% 36 5.96% 694 3.33%
25 144 3.36% 74 5.33% 98 2.95% 32 3.23% 33 5.46% 1219 5.85%
26 118 2.76% 25 1.80% 49 1.47% 16 1.61% 16 2.65% 451 2.16%
27 106 2.47% 50 3.60% 76 2.29% 35 3.53% 27 4.47% 456 2.19%
28 174 4.06% 70 5.04% 149 4.48% 54 5.45% 34 5.63% 624 2.99%
29 84 1.96% 30 2.16% 55 1.65% 26 2.62% 22 3.64% 361 1.73%
30 87 2.03% 35 2.52% 68 2.04% 33 3.33% 41 6.79% 387 1.86%
31 251 5.86% 33 2.38% 210 6.31% 28 2.83% 41 6.79% 778 3.73%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 3.01% 1 37 2.66% 3 116 3.49% 7 229 1.10%
1 10 315 7.35% 1 31 2.23% 9 291 8.75% 25 775 3.71%
2 3 94 2.19% 0 30 2.16% 2 76 2.29% 5 169 0.81%
3 4 146 3.41% 2 68 4.90% 3 115 3.46% 22 689 3.31%
4 10 313 7.31% 5 183 13.17% 8 254 7.64% 191 5907 28.33%
5 4 142 3.32% 3 93 6.70% 4 129 3.88% 48 1483 7.11%
6 4 145 3.39% 2 66 4.75% 2 91 2.74% 26 799 3.83%
7 2 66 1.54% 0 29 2.09% 1 57 1.71% 5 155 0.74%
8 4 139 3.25% 1 40 2.88% 2 88 2.65% 10 307 1.47%
9 8 271 6.33% 1 34 2.45% 8 255 7.67% 16 499 2.39%
10 4 132 3.08% 1 39 2.81% 2 88 2.65% 12 378 1.82%
11 3 120 2.80% 1 47 3.38% 2 92 2.77% 16 493 2.37%
12 3 122 2.85% 1 51 3.67% 3 109 3.28% 18 564 2.71%
13 4 131 3.06% 1 55 3.96% 3 109 3.28% 18 544 2.61%
14 13 412 9.62% 1 52 3.74% 11 364 10.94% 38 1171 5.62%
15 4 142 3.32% 1 58 4.18% 3 97 2.92% 30 935 4.48%
16 7 222 5.18% 1 55 3.96% 3 95 2.86% 32 1000 4.80%
17 6 215 5.02% 1 45 3.24% 5 165 4.96% 24 729 3.49%
18 8 273 6.37% 3 111 7.99% 6 202 6.07% 32 995 4.77%
19 5 183 4.27% 1 57 4.10% 3 103 3.10% 27 828 3.97%
20 6 214 5.00% 1 60 4.32% 5 156 4.69% 20 621 2.98%
21 2 88 2.05% 1 38 2.74% 2 65 1.95% 14 442 2.12%
22 3 98 2.29% 1 51 3.67% 2 86 2.59% 12 372 1.78%
23 5 171 3.99% 1 59 4.25% 3 123 3.70% 25 766 3.67%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 394 9.20% 547 2.62% /
2 319 7.45% 1952 9.36% /test/wp-login.php
3 171 3.99% 0 0.00% /test/wp-cron.php
4 65 1.52% 5126 24.58% /test/
5 40 0.93% 2228 10.68% /test3/
6 33 0.77% 34 0.16% /test/wp-includes/wlwmanifest.xml
7 28 0.65% 1136 5.45% /test2/
8 27 0.63% 41 0.20% /error/
9 23 0.54% 15 0.07% /test//wp-json/wp/v2/users/
10 20 0.47% 0 0.00% /test3/wp-cron.php
11 14 0.33% 0 0.00% /test2/wp-cron.php
12 11 0.26% 30 0.14% /test/wp-content/plugins/wp-retina-2x-pro/
13 11 0.26% 30 0.15% /test/wp-content/plugins/wp-retina-2x-pro/app/
14 11 0.26% 24 0.11% /test/wp-content/plugins/wp-retina-2x-pro/classes/
15 10 0.23% 14 0.07% /test/wp-content/plugins/wp-retina-2x-pro/common/premium/
16 9 0.21% 12 0.06% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/
17 8 0.19% 80 0.38% /stats/
18 7 0.16% 21 0.10% /test/wp-content/plugins/wp-retina-2x-pro/languages/
19 7 0.16% 8 0.04% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/
20 6 0.14% 14 0.07% /test/wp-content/plugins/wp-retina-2x-pro/common/
21 6 0.14% 17 0.08% /test/wp-content/plugins/wp-retina-2x-pro/common/img/
22 6 0.14% 19 0.09% /test/wp-content/plugins/wp-retina-2x-pro/vendor/composer/
23 6 0.14% 9 0.04% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/
24 4 0.09% 14 0.07% /error/404-file-not-found.html
25 4 0.09% 5 0.03% /test/wp-content/plugins/wp-retina-2x-pro/premium/
26 4 0.09% 5 0.03% /test/wp-content/plugins/wp-retina-2x-pro/vendor/
27 4 0.09% 4 0.02% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/
28 4 0.09% 4 0.02% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/
29 4 0.09% 5 0.02% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/lib/
30 4 0.09% 33 0.16% /test3/wp-includes/blocks/navigation/view.min.js

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 65 1.52% 5126 24.58% /test/
2 40 0.93% 2228 10.68% /test3/
3 319 7.45% 1952 9.36% /test/wp-login.php
4 28 0.65% 1136 5.45% /test2/
5 394 9.20% 547 2.62% /
6 4 0.09% 350 1.68% /test3/wp-includes/js/jquery/jquery.min.js
7 1 0.02% 214 1.03% /test/wp-content/plugins/nextend-smart-slider3-pro/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
8 2 0.05% 197 0.95% /test/vita/
9 2 0.05% 177 0.85% /stats/usage_202107.html
10 2 0.05% 177 0.85% /stats/usage_202106.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 394 9.20% 332 39.24% /
2 319 7.45% 140 16.55% /test/wp-login.php
3 171 3.99% 134 15.84% /test/wp-cron.php
4 65 1.52% 39 4.61% /test/
5 40 0.93% 16 1.89% /test3/
6 20 0.47% 15 1.77% /test3/wp-cron.php
7 11 0.26% 11 1.30% /test/wp-content/plugins/wp-retina-2x-pro/
8 11 0.26% 11 1.30% /test/wp-content/plugins/wp-retina-2x-pro/app/
9 11 0.26% 11 1.30% /test/wp-content/plugins/wp-retina-2x-pro/classes/
10 10 0.23% 10 1.18% /test/wp-content/plugins/wp-retina-2x-pro/common/premium/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 394 9.20% 285 35.23% /
2 171 3.99% 152 18.79% /test/wp-cron.php
3 319 7.45% 140 17.31% /test/wp-login.php
4 65 1.52% 29 3.58% /test/
5 40 0.93% 20 2.47% /test3/
6 27 0.63% 13 1.61% /error/
7 11 0.26% 11 1.36% /test/wp-content/plugins/wp-retina-2x-pro/
8 11 0.26% 11 1.36% /test/wp-content/plugins/wp-retina-2x-pro/app/
9 11 0.26% 11 1.36% /test/wp-content/plugins/wp-retina-2x-pro/classes/
10 28 0.65% 11 1.36% /test2/

Top 21 of 38 Total Referrers
# Hits Referrer
1 2845 66.43% - (Direct Request)
2 360 8.41% www.bing.com
3 120 2.80% feldenkrais-mhe.com
4 83 1.94% www.google.com
5 77 1.80% binance.com
6 38 0.89% http://feldenkrais-mhe.com
7 17 0.40% http://feldenkrais-mhe.com/
8 14 0.33% http://feldenkrais-mhe.com/favicon.ico
9 14 0.33% https://feldenkrais-mhe.com
10 11 0.26% http://feldenkrais-mhe.com/wp-login.php
11 7 0.16% https://feldenkrais-mhe.com/favicon.ico
12 6 0.14% https://www.google.com
13 4 0.09% http://feldenkrais-mhe.com/ads.txt
14 4 0.09% https://www.bing.com
15 3 0.07% http://81.19.159.72:80/
16 2 0.05% http://feldenkrais-mhe.com/humans.txt
17 2 0.05% http://feldenkrais-mhe.com/robots.txt
18 2 0.05% https://feldenkrais-mhe.com/
19 1 0.02% http://feldenkrais-mhe.com/adminer.php
20 1 0.02% http://feldenkrais-mhe.com/media/system/js/core.js
21 1 0.02% http://feldenkrais-mhe.com/wp-includes/css/buttons.css

Top 15 of 281 Total User Agents
# Hits User Agent
1 349 8.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 304 7.10% wp_is_mobile
3 228 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 221 5.16% WordPress/6.0.1; https://www.feldenkrais-mhe.com/test
5 220 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 169 3.95% panscient.com
7 158 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 155 3.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 144 3.36% python-requests/2.27.1
10 126 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 112 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 95 2.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 84 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 78 1.82% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
15 78 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4283 100.00% 1390 100.07% 20850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23