Usage Statistics for www.feldenkrais-mhe.com

Summary Period: June 2022
Generated 01-Jul-2022 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 5482
Total Files 1638
Total Pages 3875
Total Visits 1055
Total KBytes 57008
Total Unique Sites 691
Total Unique URLs 194
Total Unique Referrers 59
Total Unique User Agents 221
. Avg Max
Hits per Hour 7 168
Hits per Day 182 455
Files per Day 54 207
Pages per Day 129 335
Sites per Day 23 53
Visits per Day 35 56
KBytes per Day 1900 10468
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 29.88% 1638
Code 204 - No Content 0.04% 2
Code 301 - Moved Permanently 6.59% 361
Code 302 - Found 25.06% 1374
Code 400 - Bad Request 0.29% 16
Code 401 - Unauthorized 0.16% 9
Code 403 - Forbidden 2.94% 161
Code 404 - Not Found 33.55% 1839
Code 500 - Internal Server Error 1.48% 81

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 147 2.68% 45 2.75% 109 2.81% 30 2.84% 24 3.47% 1058 1.86%
2 188 3.43% 38 2.32% 135 3.48% 46 4.36% 53 7.67% 532 0.93%
3 135 2.46% 43 2.63% 112 2.89% 38 3.60% 31 4.49% 1023 1.79%
4 327 5.96% 78 4.76% 262 6.76% 56 5.31% 43 6.22% 1435 2.52%
5 105 1.92% 35 2.14% 76 1.96% 44 4.17% 43 6.22% 333 0.58%
6 81 1.48% 37 2.26% 62 1.60% 27 2.56% 31 4.49% 598 1.05%
7 231 4.21% 111 6.78% 192 4.95% 31 2.94% 25 3.62% 3418 6.00%
8 386 7.04% 207 12.64% 335 8.65% 39 3.70% 32 4.63% 1582 2.78%
9 327 5.96% 93 5.68% 251 6.48% 52 4.93% 43 6.22% 3791 6.65%
10 133 2.43% 34 2.08% 101 2.61% 43 4.08% 46 6.66% 597 1.05%
11 308 5.62% 62 3.79% 158 4.08% 40 3.79% 27 3.91% 3139 5.51%
12 105 1.92% 27 1.65% 67 1.73% 33 3.13% 32 4.63% 237 0.42%
13 109 1.99% 24 1.47% 105 2.71% 29 2.75% 24 3.47% 3078 5.40%
14 158 2.88% 90 5.49% 96 2.48% 47 4.45% 40 5.79% 1824 3.20%
15 72 1.31% 13 0.79% 64 1.65% 21 1.99% 25 3.62% 249 0.44%
16 102 1.86% 8 0.49% 62 1.60% 17 1.61% 17 2.46% 280 0.49%
17 146 2.66% 114 6.96% 41 1.06% 20 1.90% 21 3.04% 10468 18.36%
18 150 2.74% 52 3.17% 108 2.79% 33 3.13% 28 4.05% 1024 1.80%
19 218 3.98% 43 2.63% 197 5.08% 24 2.27% 25 3.62% 960 1.68%
20 65 1.19% 11 0.67% 53 1.37% 36 3.41% 38 5.50% 210 0.37%
21 241 4.40% 64 3.91% 127 3.28% 39 3.70% 33 4.78% 774 1.36%
22 169 3.08% 82 5.01% 137 3.54% 29 2.75% 30 4.34% 2210 3.88%
23 455 8.30% 67 4.09% 196 5.06% 47 4.45% 45 6.51% 7137 12.52%
24 260 4.74% 24 1.47% 119 3.07% 51 4.83% 47 6.80% 7220 12.67%
25 308 5.62% 45 2.75% 271 6.99% 30 2.84% 34 4.92% 1067 1.87%
26 66 1.20% 17 1.04% 41 1.06% 24 2.27% 30 4.34% 173 0.30%
27 86 1.57% 28 1.71% 65 1.68% 27 2.56% 26 3.76% 264 0.46%
28 246 4.49% 76 4.64% 203 5.24% 51 4.83% 40 5.79% 1235 2.17%
29 69 1.26% 29 1.77% 60 1.55% 25 2.37% 20 2.89% 332 0.58%
30 89 1.62% 41 2.50% 70 1.81% 27 2.56% 19 2.75% 758 1.33%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 5.11% 1 41 2.50% 8 255 6.58% 37 1097 1.92%
1 6 182 3.32% 1 44 2.69% 4 126 3.25% 18 538 0.94%
2 6 182 3.32% 1 53 3.24% 4 128 3.30% 31 919 1.61%
3 5 173 3.16% 2 69 4.21% 4 130 3.35% 26 770 1.35%
4 6 207 3.78% 3 102 6.23% 4 137 3.54% 51 1537 2.70%
5 9 291 5.31% 3 108 6.59% 5 164 4.23% 163 4894 8.59%
6 7 239 4.36% 1 32 1.95% 7 213 5.50% 29 859 1.51%
7 9 289 5.27% 2 80 4.88% 5 159 4.10% 183 5487 9.62%
8 13 390 7.11% 2 88 5.37% 5 177 4.57% 238 7140 12.52%
9 6 203 3.70% 1 54 3.30% 3 111 2.86% 24 727 1.28%
10 8 241 4.40% 5 178 10.87% 4 123 3.17% 375 11255 19.74%
11 6 193 3.52% 1 45 2.75% 5 173 4.46% 57 1699 2.98%
12 9 286 5.22% 4 128 7.81% 7 236 6.09% 124 3720 6.52%
13 13 419 7.64% 2 64 3.91% 9 295 7.61% 158 4740 8.32%
14 5 151 2.75% 2 64 3.91% 4 133 3.43% 25 751 1.32%
15 3 93 1.70% 0 28 1.71% 2 72 1.86% 16 479 0.84%
16 2 73 1.33% 0 26 1.59% 1 58 1.50% 11 324 0.57%
17 6 204 3.72% 2 74 4.52% 4 137 3.54% 55 1656 2.91%
18 11 352 6.42% 2 79 4.82% 9 289 7.46% 59 1766 3.10%
19 8 267 4.87% 1 58 3.54% 7 216 5.57% 53 1598 2.80%
20 7 232 4.23% 2 66 4.03% 5 170 4.39% 40 1213 2.13%
21 4 136 2.48% 2 63 3.85% 3 101 2.61% 62 1865 3.27%
22 6 185 3.37% 1 49 2.99% 4 129 3.33% 24 726 1.27%
23 7 214 3.90% 1 45 2.75% 4 143 3.69% 42 1248 2.19%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 460 8.39% 635 1.11% /
2 113 2.06% 0 0.00% /test/wp-cron.php
3 81 1.48% 6550 11.49% /test/
4 76 1.39% 3030 5.32% /test2/
5 72 1.31% 4021 7.05% /test3/
6 43 0.78% 44 0.08% /test/wp-includes/wlwmanifest.xml
7 42 0.77% 64 0.11% /error/
8 42 0.77% 255 0.45% /test/wp-login.php
9 42 0.77% 0 0.00% /test3/wp-cron.php
10 40 0.73% 25 0.04% /test//wp-json/wp/v2/users/
11 39 0.71% 0 0.00% /test2/wp-cron.php
12 24 0.44% 239 0.42% /stats/
13 22 0.40% 31 0.05% /test/wp-content/plugins/wp-retina-2x-pro/common/premium/
14 21 0.38% 101 0.18% /test/wp-content/plugins/wp-retina-2x-pro/app/
15 21 0.38% 45 0.08% /test/wp-content/plugins/wp-retina-2x-pro/classes/
16 19 0.35% 51 0.09% /test/wp-content/plugins/wp-retina-2x-pro/
17 19 0.35% 26 0.05% /test/wp-content/plugins/wp-retina-2x-pro/premium/
18 19 0.35% 27 0.05% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/
19 18 0.33% 24 0.04% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/
20 17 0.31% 19 0.03% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/
21 16 0.29% 37 0.07% /test/wp-content/plugins/wp-retina-2x-pro/common/
22 15 0.27% 43 0.08% /test/wp-content/plugins/wp-retina-2x-pro/common/img/
23 15 0.27% 45 0.08% /test/wp-content/plugins/wp-retina-2x-pro/languages/
24 15 0.27% 20 0.04% /test/wp-content/plugins/wp-retina-2x-pro/vendor/
25 15 0.27% 47 0.08% /test/wp-content/plugins/wp-retina-2x-pro/vendor/composer/
26 15 0.27% 15 0.03% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/
27 13 0.24% 14 0.02% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/
28 13 0.24% 15 0.03% /test/wp-content/plugins/wp-retina-2x-pro/vendor/kub-at/php-simple-html-dom-parser/src/KubAT/PhpSimple/lib/
29 7 0.13% 697 1.22% /test/plastik/
30 4 0.07% 352 0.62% /stats/usage_202205.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 81 1.48% 6550 11.49% /test/
2 72 1.31% 4021 7.05% /test3/
3 76 1.39% 3030 5.32% /test2/
4 2 0.04% 2129 3.74% /test2/wp-content/uploads/2022/03/53.jpg
5 2 0.04% 1753 3.07% /test2/wp-content/uploads/2022/03/57.jpg
6 2 0.04% 1503 2.64% /test2/wp-content/uploads/2022/03/62.jpg
7 1 0.02% 1462 2.56% /test/wp-content/uploads/2022/03/DSC8982_k01-3.jpg
8 2 0.04% 1330 2.33% /test2/wp-content/uploads/2022/03/003.jpg
9 2 0.04% 837 1.47% /test/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2
10 2 0.04% 837 1.47% /test3/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 460 8.39% 362 44.86% /
2 113 2.06% 84 10.41% /test/wp-cron.php
3 81 1.48% 47 5.82% /test/
4 72 1.31% 29 3.59% /test3/
5 42 0.77% 27 3.35% /test3/wp-cron.php
6 39 0.71% 22 2.73% /test2/wp-cron.php
7 42 0.77% 21 2.60% /test/wp-login.php
8 76 1.39% 21 2.60% /test2/
9 22 0.40% 13 1.61% /test/wp-content/plugins/wp-retina-2x-pro/common/premium/
10 21 0.38% 12 1.49% /test/wp-content/plugins/wp-retina-2x-pro/classes/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 460 8.39% 292 38.62% /
2 113 2.06% 101 13.36% /test/wp-cron.php
3 81 1.48% 46 6.08% /test/
4 72 1.31% 31 4.10% /test3/
5 42 0.77% 25 3.31% /error/
6 76 1.39% 24 3.17% /test2/
7 42 0.77% 19 2.51% /test3/wp-cron.php
8 42 0.77% 16 2.12% /test/wp-login.php
9 22 0.40% 13 1.72% /test/wp-content/plugins/wp-retina-2x-pro/common/premium/
10 39 0.71% 13 1.72% /test2/wp-cron.php

Top 30 of 59 Total Referrers
# Hits Referrer
1 3736 68.15% - (Direct Request)
2 653 11.91% www.google.com
3 117 2.13% binance.com
4 116 2.12% feldenkrais-mhe.com
5 56 1.02% http://fbkwriter.com/about-me/
6 19 0.35% http://feldenkrais-mhe.com
7 19 0.35% http://feldenkrais-mhe.com/wp-login.php
8 17 0.31% http://feldenkrais-mhe.com/
9 11 0.20% https://feldenkrais-mhe.com
10 6 0.11% http://feldenkrais-mhe.com/favicon.ico
11 6 0.11% https://www.google.com
12 5 0.09% bing.com
13 5 0.09% http://feldenkrais-mhe.com/ads.txt
14 4 0.07% http://81.19.159.72:80/
15 4 0.07% http://feldenkrais-mhe.com/humans.txt
16 4 0.07% http://feldenkrais-mhe.com/robots.txt
17 2 0.04% http://baidu.com/
18 2 0.04% https://feldenkrais-mhe.com/
19 2 0.04% https://feldenkrais-mhe.com/favicon.ico
20 2 0.04% https://mangohost.net/user/tickets/ticket/1861
21 1 0.02% http://feldenkrais-mhe.com/backup
22 1 0.02% http://feldenkrais-mhe.com/bc
23 1 0.02% http://feldenkrais-mhe.com/bk
24 1 0.02% http://feldenkrais-mhe.com/home
25 1 0.02% http://feldenkrais-mhe.com/main
26 1 0.02% http://feldenkrais-mhe.com/new
27 1 0.02% http://feldenkrais-mhe.com/old
28 1 0.02% http://feldenkrais-mhe.com/wordpress
29 1 0.02% http://feldenkrais-mhe.com/wp
30 1 0.02% http://feldenkrais-mhe.com/wp-blockdown.php

Top 15 of 221 Total User Agents
# Hits User Agent
1 733 13.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 437 7.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 423 7.72% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 304 5.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 187 3.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 181 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 179 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 162 2.96% WordPress/6.0; https://www.feldenkrais-mhe.com/test
9 144 2.63% python-requests/2.27.1
10 136 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 124 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 123 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 104 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
14 90 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 86 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5482 100.00% 1638 100.00% 57008 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23